How your survey metadata maps from Decipher into Crunch
Single and multi-select
Question type |
Variable type |
Description |
Single Select | Categorical | |
Single Select question types in Decipher map to the Categorical Crunch type. | ||
Multi-Select | Multiple response | |
Multi Select question types in Decipher map to the Multiple Response Crunch type. | ||
Dropdown Menu | Categorical | |
Dropdown Menu question types in Decipher map to the Categorical Crunch type. | ||
Button Single Select | Categorical | |
Button Single Select question types in Decipher map to the Categorical Crunch type. | ||
Single Select Grid Question | Categorical array | |
Single Select Grid question types in Decipher map to the Categorical Array Crunch type, where the question Rows are considered question subvariables and the Columns are question attributes. | ||
Button Single Select Grid | Categorical array | |
Button Single Select Grid question types in Decipher also map to the Categorical Array Crunch type, where the question Rows are considered question subvariables and the Columns are question attributes. | ||
Button Multi-Select | Multiple response / Foldered multiple response | |
Folder with a multiple response for each row, the 'columns' from Decipher become subvariables in each multiple response. Can be made into a Scorecard. | ||
Multi-Select Grid | Foldered categorical array | |
Folder with a multiple response for each row, the 'rows' from Decipher become subvariables in each multiple response. Can be made into a Scorecard. | ||
Button Multi-Select Grid | Foldered categorical array | |
Folder with a multiple response for each row, the ‘buttons’ from Decipher become subvariables in each multiple response. Can be made into a Scorecard. | ||
This or That | Foldered categorical array | |
The “This or That” Decipher question type mapt to the Categorical Array Crunch type. A “Normalized’ array also appears with the ‘right’ options appearing as new subvariables. (Note: the first array only contains the labels of the left option in the subvariables.) |
Open-end
Question type |
Variable type |
Description |
Text | Text / Foldered text | |
Text questions are presented in Crunch as text types. Any extra dimensionality in the question results in foldering. | ||
Essay | Text / Foldered text | |
Essay questions are presented in Crunch as text types. Any extra dimensionality in the question results in foldering. | ||
Number | Numeric/ Numeric array / Foldered numeric array | |
Depending on the question schema, Crunch imports number data differently. If the question has only one prompt, i.e. [1x1] then crunch imports this as a Numeric. If the question has a row/col axis, i.e [1xN | Nx1, N > 1] then crunch interprets this as a Numeric Array. Finally, if the question has multiple axes, i.e. [MxN, M > 1 & N > 1] then crunch imports this question as a Foldered Numeric Array. To note, changing this question schema mid-survey may break the update, throwing an IncompatibleMetadataError. If this happens, remove the problematic Crunch variable(s) and update as per usual to import as the new data type. | ||
Autosum | Numeric / Numeric array / Foldered numeric array | |
Same as Decipher’s number type. | ||
Date Picker | Text | |
Essay questions are presented in Crunch as text types, which can be converted to datetype. Any extra dimensionality in the question results in foldering. |
Rate, rank, and sort
Question type |
Variable type |
Description |
Button Rating | Numeric / Numeric array / Foldered numeric array | |
Same as Decipher’s number type. | ||
Star Rating | Foldered categorical array | |
Each row in the Star Rating question type maps to a Categorical Array within Crunch. | ||
Rating Scale | Categorical array | |
Rating Scale questions in Decipher map to the Categorical Array type in Crunch. | ||
Card Rating | Categorical array | |
Card Rating questions in Decipher map to the Categorical Array type in Crunch. | ||
Slider Rating | Categorical array | |
Slider Rating questions in Decipher map to the Categorical Array type in Crunch. | ||
Slider | Numeric array | |
Slider questions in Decipher map to the Numeric Array type in Crunch, where each slider is represented as an individual subvariable. | ||
Slider Decimal | Numeric array | |
Slider Decimal questions in Decipher map to the Numeric Array type in Crunch, where each slider is represented as an individual subvariable. | ||
Rank Sort | Categorical array | |
Rank Sort questions in Decipher map to the Categorical Array type in Crunch. | ||
Card Sort Single Select | Categorical | |
Card Sort Single Select questions in Decipher map to the Categorical type in Crunch. | ||
Card Sort Multi-Select | Foldered categorical | |
Card Sort Multi-Select questions in Decipher map to a folder of Categorical types in Crunch. |
Stimulus
Question type |
Variable type |
Description |
Audio Player | Not supported | |
Image Map | Not supported | |
Media Evaluator | Not supported | |
Page Timer | Not supported | |
Page Turner | Not supported | |
Shopping Cart | Text | |
Text Highlighter | Not supported | |
Video Player | Not supported | |
Video Player (YouTube/Vimeo) | Not supported |
Logic elements
Question type |
Variable type |
Description |
Loops | Unpacked Crunch Variables | |
Loops in Decipher are presented in Crunch in the same manner as they were presented to survey participants. Loop variables are unpacked and presented as individual question items. |